Every export spec, on one page.
Side-by-side specifications for HNK's Pro Puree 1 kg line (8 flavors) and frozen fruit SKUs — variety, Brix, harvest season and shelf life. The whole puree line ships as 1 kg professional pouches in 20 kg cartons, unsweetened, from one mixed-flavor pallet, FOB Bangkok. Full per-SKU detail lives on each product page.
Packaging1 kg frozen pouch — 20 kg carton
MOQ1 mixed-flavor pallet
IncotermsFOB Bangkok / Laem Chabang
CertificationsHalal · HACCP · GMP · ISO 9001
Pro Puree 1 kg line
| Flavor | Variety | Brix | Harvest season | Shelf life |
|---|---|---|---|---|
| Mangosteen Puree | — | 16–18 | Apr–Jun harvest | 24 months at -18°C |
| Nam Dok Mai Mango Puree | Nam Dok Mai Si Thong | 15–17 | Mar–Jun peak | 24 months at -18°C |
| Coconut Puree | — | — | Year-round | 24 months at -18°C |
| Lychee Puree | — | — | Apr–Jun | 24 months at -18°C |
| Passion Fruit Puree | — | 13–16 | Year-round (peak Jun–Oct) | 24 months at -18°C |
| White Guava Puree | Kim Ju (farang) | — | Year-round | 24 months at -18°C |
| Pineapple Puree | Pattavia | — | Feb–Jun / Oct–Dec | 24 months at -18°C |
| Durian Puree (Seasonal) | Monthong | — | Apr–Aug only | 24 months at -18°C |
Frozen fruit
| Product | Freezing | Harvest season | Shelf life | MOQ |
|---|---|---|---|---|
| Frozen Mangosteen | IQF | Apr–Jun harvest | 24 months at -18°C | 1 pallet |
| IQF Mango (Nam Dok Mai) | IQF | Mar–Jun peak | 24 months at -18°C | 1 pallet |
| Frozen Durian (Monthong) | Blast frozen | Apr–Aug harvest | 24 months at -18°C | 1 pallet |
| Frozen Passion Fruit | Blast frozen | Year-round (peak Jun–Oct) | 24 months at -18°C | 1 pallet |
Looking for the 18-SKU fruit jelly line?Product catalog (PDF) ·Jelly overview