Thai fruit harvest calendar.
Harvest windows at origin for the fruit behind HNK's puree and frozen lines. Mangosteen and lychee peak April–June, Nam Dok Mai mango March–June, durian April–August, pineapple runs two crops (February–June and October–December), while coconut, guava and passion fruit harvest year-round in Thailand.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Window |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pro Puree 1 kg line | |||||||||||||
| Mangosteen Puree | Apr–Jun harvest | ||||||||||||
| Nam Dok Mai Mango Puree | Mar–Jun peak | ||||||||||||
| Coconut Puree | Year-round | ||||||||||||
| Lychee Puree | Apr–Jun | ||||||||||||
| Passion Fruit Puree | Year-round* | ||||||||||||
| White Guava Puree | Year-round | ||||||||||||
| Pineapple Puree | Feb–Jun / Oct–Dec | ||||||||||||
| Durian Puree (Seasonal) | Apr–Aug only | ||||||||||||
| Frozen fruit | |||||||||||||
| Frozen Mangosteen | Apr–Jun harvest | ||||||||||||
| IQF Mango (Nam Dok Mai) | Mar–Jun peak | ||||||||||||
| Frozen Durian (Monthong) | Apr–Aug harvest | ||||||||||||
| Frozen Passion Fruit | Year-round* | ||||||||||||
* Typical values — final specifications are confirmed on the official spec sheet per order.
Windows show the harvest season at origin — processing runs in-season. Because SKUs are frozen (−18°C, 24-month shelf life), availability outside the window depends on frozen stock; confirm when ordering.